Armario refrigerado compacto Clima Hostelería AR200SS de 113 litros en acero inoxidable
519,93 € + VAT · 629,12 € inc. VAT
- Temperature: 0 / +10 ºC
- Capacity: 113 litros (capacidad bruta)
- Doors: 1 puerta ciega
- Finish: Stainless steel
- Dimensions: 595 × 650 × 830 mm (ancho × fondo × alto)
- Shipping to the United Kingdom is quoted individually: the cost and delivery time depend on the equipment and the delivery address. Contact us for a personalised quote.
- Bank transfer
Card payment protected by SSL encryption
Description
Armario refrigerado profesional de tamaño compacto y acabado en acero inoxidable, para tener el producto fresco a mano junto a la zona de trabajo. Trabaja de 0 / +10 ºC y ofrece 113 litros (capacidad bruta).
Why we recommend it
- 113 litros: el armario refrigerado AR200SS trabaja de 0 / +10 ºC, con unas medidas exteriores de 595 × 650 × 830 mm (ancho × fondo × alto).
- Exterior resistente: el armario refrigerado AR200SS lleva exterior en acero inoxidable e interior en poliestireno termoconformado apto para uso alimentario.
- Insulation: el armario refrigerado AR200SS lleva aislamiento de poliuretano inyectado de 70 mm, libre de CFC.
- Construction: el armario refrigerado AR200SS lleva frío estático.
- Control de temperatura: el armario refrigerado AR200SS lleva control electrónico digital de la temperatura y del desescarche (Dixell / Carel).
- Shelves: el armario refrigerado AR200SS incluye 2 grandes + 1 pequeño, regulables (479 × 405 mm y 438 × 202 mm).
- Clase energética B: el armario refrigerado AR200SS consume 237 kWh/año.
Technical details
| Brand | Clima Hostelería |
|---|---|
| Model | AR200SS |
| Series | PEKIN |
| Temperature | 0 / +10 ºC |
| Capacity | 113 litros (capacidad bruta) |
| Doors | 1 puerta ciega |
| Acabado exterior | Stainless steel |
| External dimensions | 595 × 650 × 830 mm (ancho × fondo × alto) |
| Internal dimensions | 455 × 445 × 665 mm |
| Shelves | 2 grandes + 1 pequeño, regulables (479 × 405 mm y 438 × 202 mm) |
| Tipo de frío | Estático |
| Power | 70 W |
| Consumption | 237 kWh/año |
| Clase energética | B |
| Refrigerante | R600a |
| Power supply | 230 V |
| Weight | 35 kg |
Comparativa de armarios refrigerados Clima Hostelería
| Model | Type | Capacity | Temperature | Dimensions |
|---|---|---|---|---|
| ARCH-1203-DC | Armario refrigerado | 900 + 300 litros | -2 / +8 ºC (refrigeración) y -22 / -15 ºC (congelados) | 1.400 × 720 × 2.100 mm (ancho × fondo × alto) |
| ARCH-1203-DP | Armario refrigerado | 900 + 300 litros | -4 / +2 ºC | 1.400 × 720 × 2.100 mm (ancho × fondo × alto) |
| ARCH-1204 | Armario refrigerado snack | 1.200 litros | -2 / +8 ºC | 1.388 × 726 × 2.067 mm (ancho × fondo × alto) |
| ARCH-1202 | Armario refrigerado snack | 1.200 litros | -2 / +8 ºC | 1.388 × 726 × 2.067 mm (ancho × fondo × alto) |
| ARCH-602 | Armario refrigerado snack | 600 litros | -2 / +8 ºC | 693 × 726 × 2.067 mm (ancho × fondo × alto) |
| ARCH-601 | Armario refrigerado snack | 600 litros | -2 / +8 ºC | 693 × 726 × 2.067 mm (ancho × fondo × alto) |
| KITCF350PRO | Conjunto de armario refrigerado | 333 + 255 litros | +1 / +12 ºC (refrigeración) y -14 / -28 ºC (congelación) | 1.220 × 650 × 1.820 mm (ancho × fondo × alto) |
| COO350SD | Armario refrigerado | 333 litros | +1 / +12 ºC | 600 × 650 × 1.730 mm (ancho × fondo × alto) |
| SNACK400TNV | Armario refrigerado snack | 500 litros | -2 / +8 ºC | 680 × 700 × 2.010 mm (ancho × fondo × alto) |
| ARCH-600I | Armario refrigerado GN 2/1 | 600 litros | -1 / +6 ºC | 780 × 745 × 1.865 mm (ancho × fondo × alto) |
| ARCH-600L | Armario refrigerado GN 2/1 | 600 litros | -1 / +6 ºC | 780 × 745 × 1.865 mm (ancho × fondo × alto) |
| DR600SS | Armario refrigerado GN 2/1 | 533 litros | 0 / +10 ºC | 775 × 750 × 1.850 mm (ancho × fondo × alto) |
| DR600 | Armario refrigerado GN 2/1 | 533 litros | 0 / +10 ºC | 775 × 750 × 1.850 mm (ancho × fondo × alto) |
| AR400SS | Armario refrigerado | 305 litros | 0 / +10 ºC | 595 mm de ancho × 1.850 mm de alto |
| AR400L | Armario refrigerado | 305 litros | 0 / +10 ºC | 595 mm de ancho × 1.850 mm de alto |
| AR200SS | Armario refrigerado compacto | 113 litros | 0 / +10 ºC | 595 × 650 × 830 mm (ancho × fondo × alto) |
| AR200L | Armario refrigerado compacto | 113 litros | 0 / +10 ºC | 595 × 650 × 830 mm (ancho × fondo × alto) |
What business it is for
Para un negocio de hostelería que necesita una potencia de 70 W, el armario refrigerado compacto AR200SS es un de las opciones de la gama Clima Hostelería.
Which model to choose
- El armario refrigerado AR200SS ofrece 113 litros con acabado acero inoxidable.
- Misma capacidad con otra configuración o acabado: Clima Hostelería AR200L.
Technical limits of use
- Rango de trabajo de 0 / +10 ºC: es un armario de refrigeración.
- Power supply: 230 V.
- Medidas exteriores de 595 × 650 × 830 mm (ancho × fondo × alto): revise las medidas de paso hasta su ubicación (puertas, pasillos y ascensor).
Frequently asked questions
¿Qué capacidad tiene el armario refrigerado AR200SS?
113 litros (capacidad bruta).
¿A qué temperatura trabaja el armario refrigerado AR200SS?
0 / +10 ºC.
¿Qué medidas tiene el armario refrigerado AR200SS?
595 × 650 × 830 mm (ancho × fondo × alto).
What are the internal dimensions?
455 × 445 × 665 mm.
What are the doors like?
1 puerta ciega.
How many shelves does it have?
2 grandes + 1 pequeño, regulables (479 × 405 mm y 438 × 202 mm).
¿Qué tipo de frío tiene?
Estático.
What power does it have?
70 W.
How much does it use?
237 kWh/año.
¿Qué clase energética tiene?
B.
What refrigerant does it use?
R600a.
What power supply does it need?
230 V.
How much does it weigh?
35 kg.
¿De qué material es el exterior?
Stainless steel.
Would you like advice before you order? Contact us on WhatsApp at 622 872 311.
Discover other models in armarios refrigerados and in the section on equipos de frío para hostelería.
Marca: Clima Hostelería · Modelo: AR200SS
Additional information
| Tipo de armario | Armario refrigerado |
|---|---|
| Tipo de puerta | Puerta ciega |
| Capacity | 113 litros |
| Working temperature | 0 / +10 ºC |
| Finish | Stainless steel |
| Tipo de frío | Estático |





